Professional Development League · Mar 31, 2026 12:00
Wigan Athletic U21
PWR 36
PWR 36
1-1
predicted
Hull City U21
PWR 37
PWR 37
49%
24%
27%
HomeDrawAway
Final Verdict
Prediction
STANDARD: Draw expected (42% confidence)
Score
1-1
Confidence
42%
TierSTANDARD
LIKELY SCORES
3-1 (7%)3-0 (5%)2-1 (5%)3-2 (4%)2-0 (4%)2-2 (3%)
All Markets
1X2
SKIP
Over 2.5
67%
67%
Under 2.5
33%
BTTS
Yes
Yes 71%
Over 3.5
91%
91%
Team Comparison
65Attack58
36Defense49
Goals/G
2.21.9
Conc/G
2.11.7
Possession
?%?%
Corners/G
??
Shots/G
??
Fouls/G
??
Wigan Athletic…
LLDWW
DOWN
Hull City U21
LDDWL
STABLE
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
Youth team excluded: U21
Expected Goals (xG)
4.15
Wigan Athletic…vs
1.27
Hull City U21Goal Probability
Wigan Athle…
0
2%
1
7%
2
14%
3
19%
4
20%
Hull City U…
0
28%
1
36%
2
23%
3
10%
4
3%
CORRECT SCORES
3-2 (5%)4-2 (5%)3-3 (4%)4-3 (4%)5-2 (4%)2-2 (4%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 100% | 0% | OVER |
| 1.5 | 99% | 1% | OVER |
| 2.5 | 96% | 4% | OVER |
| 3.5 | 90% | 10% | OVER |
| 4.5 | 80% | 20% | OVER |
| 5.5 | 67% | 33% | OVER |
| 6.5 | 51% | 49% | - |
League Position
#5
Wigan Athle…-1
Gap#4
Hull City U…
WR 40% 29 pts
WR 27% 31 pts
Wigan Athletic…
10.0%
| Mar 24 | Wigan A… v Bristol… | 2-3 |
| Mar 13 | Wigan A… v Watford… | 4-2 |
| Mar 10 | Wigan A… v Barnsle… | 1-1 |
| Mar 02 | Wigan A… v Crewe A… | 1-3 |
| Feb 24 | Wigan A… v Fleetwo… | 5-3 |
| Feb 17 | Wigan A… v Sheffie… | 3-2 |
| Feb 10 | Wigan A… v Coventr… | 7-1 |
| Feb 03 | Wigan A… v Hull Ci… | 2-1 |
| Jan 20 | Wigan A… v Hudders… | 2-2 |
| Jan 13 | Wigan A… v Peterbo… | 2-2 |
Hull City U21
8.0%
| Mar 24 | Hull Ci… v Swansea… | 1-4 |
| Mar 17 | Hull Ci… v Colches… | 0-0 |
| Mar 10 | Hull Ci… v Sheffie… | 2-2 |
| Mar 03 | Hull Ci… v Peterbo… | 2-3 |
| Feb 25 | Hull Ci… v Hudders… | 2-1 |
| Feb 17 | Hull Ci… v Sheffie… | 1-2 |
| Feb 03 | Hull Ci… v Wigan A… | 2-1 |
| Jan 26 | Hull Ci… v Crewe A… | 3-2 |
| Jan 20 | Hull Ci… v Coventr… | 2-4 |
| Jan 13 | Hull Ci… v Fleetwo… | 4-1 |
Head-to-Head (7)
| Feb 03, 2026 | Hull City U21 | 2-1 | Wigan Athleti… |
| Mar 04, 2025 | Wigan Athleti… | 2-0 | Hull City U21 |
| Nov 19, 2024 | Hull City U21 | 3-1 | Wigan Athleti… |
| Apr 12, 2024 | Wigan Athleti… | 1-2 | Hull City U21 |
| Jan 30, 2024 | Hull City U21 | 3-4 | Wigan Athleti… |
| Mar 20, 2023 | Wigan Athleti… | 5-1 | Hull City U21 |
| Oct 24, 2022 | Hull City U21 | 1-3 | Wigan Athleti… |
Decision Breakdown
xG_ADV (67.5%)
Player
40%
Momentum
94%
Standings
48%
Market
50%
High draw risk (27%) - confidence penalized
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.