AI Match Insights
Bundesliga Nov 08, 2025
Union Berlin
HomeVS
14:30
Bayern Munich
AwayAI Predictions 38.0% Confidence
Union Berlin Win
Draw
Bayern Munich Win
Away Win
(38% confidence)
Predicted Score: 0-1
Decision Justification
Player Score
40%
Momentum
37%
Standings
34%
Market
50%
Combined: 34%
Draw Risk: 29%
xG: 0.89 - 1.77
High draw risk (29%) - confidence penalized
Score Prediction Analysis
Union Berlin Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Bayern Munich Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Most Likely Scorelines
0-1 (12%)
1-1 (11%)
0-2 (11%)
1-2 (10%)
0-0 (7%)
0-3 (6%)
BTTS (Both Teams Score)
49%
Over 2.5 Goals
49%
Under 2.5 Goals
51%
Union Berlin Form 14.0%
| Date | Match | Result |
|---|---|---|
| Nov 01 | Union Ber… vs SC Freibu… | 0-0 |
| Oct 29 | Union Ber… vs Arminia B… | 2-1 |
| Oct 25 | Union Ber… vs Werder Br… | 4-3 |
| Oct 24 | Union Ber… vs Werder Br… | 1-0 |
| Oct 19 | Union Ber… vs Leher | 1-3 |
| Oct 17 | Union Ber… vs Borussia … | 3-1 |
| Oct 11 | Union Ber… vs OSC Breme… | 1-1 |
| Oct 04 | Union Ber… vs Bayer Lev… | 2-0 |
| Sep 28 | Union Ber… vs Hamburger… | 0-0 |
| Sep 27 | Union Ber… vs Blumentha… | 4-1 |
Bayern Munich Form 20.0%
| Date | Match | Result |
|---|---|---|
| Nov 04 | Bayern Mu… vs Paris Sai… | 1-2 |
| Nov 01 | Bayern Mu… vs Bayer Lev… | 3-0 |
| Oct 29 | Bayern Mu… vs FC Koln | 1-4 |
| Oct 25 | Bayern Mu… vs Borussia … | 0-3 |
| Oct 22 | Bayern Mu… vs Club Brug… | 4-0 |
| Oct 18 | Bayern Mu… vs Borussia … | 2-1 |
| Oct 04 | Bayern Mu… vs Eintracht… | 0-3 |
| Sep 30 | Bayern Mu… vs Pafos FC | 1-5 |
| Sep 26 | Bayern Mu… vs Werder Br… | 4-0 |
| Sep 20 | Bayern Mu… vs 1899 Hoff… | 1-4 |
Key Analysis Factors
- Union Berlin in strong form (3W in last 5) Home
- Bayern Munich in strong form (5W in last 5) Away
Head-to-Head History Last 10 matches
| Date | Home Team | Score | Away Team | League |
|---|---|---|---|---|
| Mar 15, 2025 | Union Berlin | 1 - 1 | Bayern Munich | Bundesliga |
| Nov 02, 2024 | Bayern Munich | 3 - 0 | Union Berlin | Bundesliga |
| Nov 02, 2024 | Bayern Munich | 3 - 0 | Union Berlin | Pro League |
| Apr 20, 2024 | Union Berlin | 1 - 5 | Bayern Munich | Pro League |
| Apr 20, 2024 | Union Berlin | 1 - 5 | Bayern Munich | Bundesliga |
| Jan 24, 2024 | Bayern Munich | 1 - 0 | Union Berlin | Bundesliga |
| Jan 24, 2024 | Bayern Munich | 1 - 0 | Union Berlin | Pro League |
| Feb 26, 2023 | Bayern Munich | 3 - 0 | Union Berlin | Bundesliga |
| Sep 03, 2022 | Union Berlin | 1 - 1 | Bayern Munich | Bundesliga |
| Mar 19, 2022 | Bayern Munich | 4 - 0 | Union Berlin | Bundesliga |
Final Verdict
STANDARD: Bayern Munich to win (63% confidence)
STANDARD Tier
Predicted: 0-1
63% Confidence
Rules Passed
HOME_ADVANTAGE
POWER_AWAY_15+
SCORING_THREAT_AWAY
Key Factors
- No key factors identified
Union Berlin Power
46
Bayern Munich Power
70
Home Form
N/A
Away Form
N/A
League Standings Context
9
Union Berlin Position-8
Position Gap1
Bayern Munich Position
Home Win Rate: 30%
Away Win Rate: 80%
Disclaimer: These AI predictions are based on historical data and statistical analysis.
Football matches can be unpredictable, and actual results may vary significantly from predictions.