AI Match Insights
Bundesliga Feb 28, 2025
VfB Stuttgart
HomeVS
19:30
Bayern Munich
AwayAI Predictions 37.0% Confidence
VfB Stuttgart Win
Draw
Bayern Munich Win
Home Win
(37% confidence)
Predicted Score: 0-0
Decision Justification
Validated Rules (80%+ Accuracy from 90-Day Backtest)
HOME_FORT (73.3%)
HWR60+ (68.3%)
Player Score
40%
Momentum
53%
Standings
44%
Market
50%
Combined: 40%
Draw Risk: 55%
xG: 0.67 - 0.74
High draw risk (55%) - confidence penalized
Score Prediction Analysis
VfB Stuttgart Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Bayern Munich Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Most Likely Scorelines
0-0 (24%)
0-1 (18%)
1-0 (16%)
1-1 (12%)
0-2 (7%)
2-0 (5%)
BTTS (Both Teams Score)
26%
Over 2.5 Goals
17%
Under 2.5 Goals
83%
VfB Stuttgart Form 10.0%
| Date | Match | Result |
|---|---|---|
| Feb 23 | VfB Stutt… vs 1899 Hoff… | 1-1 |
| Feb 15 | VfB Stutt… vs VfL Wolfs… | 1-2 |
| Feb 08 | VfB Stutt… vs Borussia … | 1-2 |
| Feb 04 | VfB Stutt… vs FC Augsbu… | 1-0 |
| Feb 01 | VfB Stutt… vs Borussia … | 1-2 |
| Feb 01 | VfB Stutt… vs M'gladbach | 1-2 |
| Jan 25 | VfB Stutt… vs Mainz | 2-0 |
| Jan 18 | VfB Stutt… vs SC Freibu… | 4-0 |
| Jan 15 | VfB Stutt… vs RB Leipzig | 2-1 |
| Jan 12 | VfB Stutt… vs FC Augsbu… | 0-1 |
Bayern Munich Form 16.0%
| Date | Match | Result |
|---|---|---|
| Feb 23 | Bayern Mu… vs Eintracht… | 4-0 |
| Feb 18 | Bayern Mu… vs Celtic | 1-1 |
| Feb 15 | Bayern Mu… vs Bayer Lev… | 0-0 |
| Feb 12 | Bayern Mu… vs Celtic | 1-2 |
| Feb 07 | Bayern Mu… vs Werder Br… | 3-0 |
| Feb 01 | Bayern Mu… vs Holstein … | 4-3 |
| Jan 25 | Bayern Mu… vs SC Freibu… | 1-2 |
| Jan 18 | Bayern Mu… vs VfL Wolfs… | 3-2 |
| Jan 15 | Bayern Mu… vs 1899 Hoff… | 5-0 |
| Jan 11 | Bayern Mu… vs M'gladbach | 0-1 |
Key Analysis Factors
- Bayern Munich in strong form (3W in last 5) Away
Head-to-Head History Last 10 matches
| Date | Home Team | Score | Away Team | League |
|---|---|---|---|---|
| Oct 19, 2024 | Bayern Munich | 4 - 0 | VfB Stuttgart | Pro League |
| Oct 19, 2024 | Bayern Munich | 4 - 0 | VfB Stuttgart | Bundesliga |
| May 04, 2024 | VfB Stuttgart | 3 - 1 | Bayern Munich | Pro League |
| May 04, 2024 | VfB Stuttgart | 3 - 1 | Bayern Munich | Bundesliga |
| Dec 17, 2023 | Bayern Munich | 3 - 0 | VfB Stuttgart | Bundesliga |
| Dec 17, 2023 | Bayern Munich | 3 - 0 | VfB Stuttgart | Pro League |
| Mar 04, 2023 | VfB Stuttgart | 1 - 2 | Bayern Munich | Bundesliga |
| Sep 10, 2022 | Bayern Munich | 2 - 2 | VfB Stuttgart | Bundesliga |
| May 08, 2022 | Bayern Munich | 2 - 2 | VfB Stuttgart | Bundesliga |
| Dec 14, 2021 | VfB Stuttgart | 0 - 5 | Bayern Munich | Bundesliga |
Final Verdict
STANDARD: Bayern Munich to win (63% confidence)
STANDARD Tier
Predicted: 0-2
63% Confidence
Rules Passed
HOME_ADVANTAGE
POWER_AWAY_15+
SCORING_THREAT_AWAY
Key Factors
- No key factors identified
VfB Stuttgart Power
46
Bayern Munich Power
70
Home Form
N/A
Away Form
N/A
League Standings Context
4
VfB Stuttgart Position-3
Position Gap1
Bayern Munich Position
Home Win Rate: 70%
Away Win Rate: 80%
Disclaimer: These AI predictions are based on historical data and statistical analysis.
Football matches can be unpredictable, and actual results may vary significantly from predictions.