AI Match Insights
Challenge League Jan 25, 2026
Neuchâtel Xamax
HomeVS
13:00
Yverdon Sport
AwayAI Predictions 37.0% Confidence
Neuchâtel Xamax Win
Draw
Yverdon Sport Win
Home Win
(37% confidence)
Predicted Score: 3-1
Decision Justification
Validated Rules (80%+ Accuracy from 90-Day Backtest)
xG_ADV (67.5%)
Player Score
40%
Momentum
93%
Standings
46%
Market
46%
Combined: 50%
Draw Risk: 47%
Asian Handicap: Home -0.25
xG: 3.45 - 1.47
Key Insights
xG dominance: 3.5 vs 1.5
Asian Handicap: Home -0.25
High draw risk (47%) - confidence penalized
Score Prediction Analysis
Neuchâtel Xamax Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Yverdon Sport Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Most Likely Scorelines
3-1 (7%)
2-1 (6%)
3-2 (5%)
3-0 (5%)
2-2 (5%)
2-0 (4%)
BTTS (Both Teams Score)
75%
Over 2.5 Goals
73%
Under 2.5 Goals
27%
Neuchâtel Xamax Form 8.0%
| Date | Match | Result |
|---|---|---|
| Dec 19 | Neuchâtel… vs Stade Nyo… | 1-1 |
| Dec 14 | Neuchâtel… vs Bellinzona | 1-0 |
| Dec 10 | Neuchâtel… vs Stade Lau… | 3-0 |
| Dec 05 | Neuchâtel… vs FC Vaduz | 1-0 |
| Dec 02 | Neuchâtel… vs Stade Nyo… | 1-1 |
| Nov 28 | Neuchâtel… vs FC Aarau | 1-2 |
| Nov 07 | Neuchâtel… vs Yverdon S… | 2-2 |
| Nov 02 | Neuchâtel… vs FC WIL 19… | 2-1 |
| Oct 24 | Neuchâtel… vs Rapperswil | 2-1 |
| Oct 17 | Neuchâtel… vs Étoile Ca… | 0-2 |
Yverdon Sport Form 12.0%
| Date | Match | Result |
|---|---|---|
| Dec 21 | Yverdon S… vs Rapperswil | 1-0 |
| Dec 13 | Yverdon S… vs Stade Lau… | 4-0 |
| Dec 07 | Yverdon S… vs FC Aarau | 1-2 |
| Dec 03 | Yverdon S… vs Lausanne | 2-1 |
| Nov 30 | Yverdon S… vs Étoile Ca… | 2-0 |
| Nov 21 | Yverdon S… vs FC WIL 19… | 2-4 |
| Nov 07 | Yverdon S… vs Neuchâtel… | 2-2 |
| Oct 31 | Yverdon S… vs FC Vaduz | 3-4 |
| Oct 24 | Yverdon S… vs Stade Nyo… | 2-2 |
| Oct 19 | Yverdon S… vs Bellinzona | 2-0 |
Key Analysis Factors
- Yverdon Sport in strong form (3W in last 5) Away
Head-to-Head History Last 10 matches
| Date | Home Team | Score | Away Team | League |
|---|---|---|---|---|
| Nov 07, 2025 | Neuchâtel Xamax | 2 - 2 | Yverdon Sport | Challenge Leag… |
| Aug 31, 2025 | Yverdon Sport | 3 - 1 | Neuchâtel Xamax | Challenge Leag… |
| Apr 07, 2023 | Yverdon Sport | 2 - 0 | Neuchâtel Xamax | Challenge Leag… |
| Mar 12, 2023 | Neuchâtel Xamax | 1 - 2 | Yverdon Sport | Challenge Leag… |
| Nov 25, 2022 | Yverdon Sport | 3 - 1 | Neuchâtel Xamax | Challenge Leag… |
| Aug 05, 2022 | Neuchâtel Xamax | 2 - 3 | Yverdon Sport | Challenge Leag… |
| May 10, 2022 | Neuchâtel Xamax | 1 - 1 | Yverdon Sport | Challenge Leag… |
| Feb 12, 2022 | Yverdon Sport | 0 - 0 | Neuchâtel Xamax | Challenge Leag… |
| Nov 26, 2021 | Neuchâtel Xamax | 2 - 1 | Yverdon Sport | Challenge Leag… |
| Aug 21, 2021 | Yverdon Sport | 1 - 1 | Neuchâtel Xamax | Challenge Leag… |
Final Verdict
STANDARD: Draw expected (23% confidence)
STANDARD Tier
Predicted: 1-1
23% Confidence
Rules Passed
HOME_ADVANTAGE
Key Factors
- No key factors identified
Neuchâtel Xamax Power
0
Yverdon Sport Power
0
Home Form
N/A
Away Form
N/A
League Standings Context
5
Neuchâtel Xamax Position-2
Position Gap3
Yverdon Sport Position
Home Win Rate: 40%
Away Win Rate: 40%
Disclaimer: These AI predictions are based on historical data and statistical analysis.
Football matches can be unpredictable, and actual results may vary significantly from predictions.