AI Match Insights
Bundesliga Oct 27, 2024
Union Berlin
HomeVS
15:30
Eintracht Frankfurt
AwayAI Predictions 49.0% Confidence
Union Berlin Win
Draw
Eintracht Frankfurt Win
Home Win
(49% confidence)
Predicted Score: 2-0
Decision Justification
Validated Rules (80%+ Accuracy from 90-Day Backtest)
xG_ADV (67.5%)
Player Score
40%
Momentum
90%
Standings
48%
Market
50%
Combined: 58%
Draw Risk: 21%
xG: 2.65 - 0.94
Key Insights
xG dominance: 2.6 vs 0.9
Score Prediction Analysis
Union Berlin Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Eintracht Frankfurt Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Most Likely Scorelines
2-0 (10%)
2-1 (9%)
3-0 (9%)
3-1 (8%)
1-0 (7%)
1-1 (7%)
BTTS (Both Teams Score)
57%
Over 2.5 Goals
64%
Under 2.5 Goals
36%
Union Berlin Form 12.0%
| Date | Match | Result |
|---|---|---|
| Oct 20 | Union Ber… vs Hemelingen | 5-2 |
| Oct 20 | Union Ber… vs Holstein … | 0-2 |
| Oct 13 | Union Ber… vs Eiche Horn | 1-3 |
| Oct 05 | Union Ber… vs Borussia … | 2-1 |
| Oct 05 | Union Ber… vs Borussia … | 2-1 |
| Sep 28 | Union Ber… vs M'gladbach | 1-0 |
| Sep 21 | Union Ber… vs 1899 Hoff… | 2-1 |
| Sep 21 | Union Ber… vs 1899 Hoff… | 2-1 |
| Sep 14 | Union Ber… vs RB Leipzig | 0-0 |
| Sep 14 | Union Ber… vs RB Leipzig | 0-0 |
Eintracht Frankfurt Form 10.0%
| Date | Match | Result |
|---|---|---|
| Oct 19 | Eintracht… vs Bayer Lev… | 2-1 |
| Oct 19 | Eintracht… vs Bayer Lev… | 2-1 |
| Oct 06 | Eintracht… vs Bayern Mu… | 3-3 |
| Sep 29 | Eintracht… vs Holstein … | 2-4 |
| Sep 21 | Eintracht… vs M'gladbach | 2-0 |
| Sep 14 | Eintracht… vs VfL Wolfs… | 1-2 |
| Aug 31 | Eintracht… vs 1899 Hoff… | 3-1 |
| Aug 31 | Eintracht… vs 1899 Hoff… | 3-1 |
| Aug 24 | Eintracht… vs Borussia … | 2-0 |
| Aug 24 | Eintracht… vs Borussia … | 2-0 |
Key Analysis Factors
- Union Berlin in strong form (3W in last 5) Home
Head-to-Head History Last 8 matches
| Date | Home Team | Score | Away Team | League |
|---|---|---|---|---|
| Mar 30, 2024 | Eintracht Frankfurt | 0 - 0 | Union Berlin | Pro League |
| Mar 30, 2024 | Eintracht Frankfurt | 0 - 0 | Union Berlin | Bundesliga |
| Nov 04, 2023 | Union Berlin | 0 - 3 | Eintracht Frankfurt | Bundesliga |
| Apr 04, 2023 | Eintracht Frankfurt | 2 - 0 | Union Berlin | DFB Pokal |
| Mar 19, 2023 | Union Berlin | 2 - 0 | Eintracht Frankfurt | Bundesliga |
| Oct 01, 2022 | Eintracht Frankfurt | 2 - 0 | Union Berlin | Bundesliga |
| Apr 17, 2022 | Union Berlin | 2 - 0 | Eintracht Frankfurt | Bundesliga |
| Nov 28, 2021 | Eintracht Frankfurt | 2 - 1 | Union Berlin | Bundesliga |
Final Verdict
STANDARD: Draw expected (33% confidence)
STANDARD Tier
Predicted: 1-1
33% Confidence
Rules Passed
HOME_ADVANTAGE
Key Factors
- No key factors identified
Union Berlin Power
46
Eintracht Frankfurt Power
32
Home Form
N/A
Away Form
N/A
League Standings Context
9
Union Berlin Position-1
Position Gap8
Eintracht Frankfurt Position
Home Win Rate: 30%
Away Win Rate: 30%
Disclaimer: These AI predictions are based on historical data and statistical analysis.
Football matches can be unpredictable, and actual results may vary significantly from predictions.