AI Match Insights
Bundesliga Nov 04, 2023
Union Berlin
HomeVS
14:30
Eintracht Frankfurt
AwayAI Predictions 37.0% Confidence
Union Berlin Win
Draw
Eintracht Frankfurt Win
Home Win
(37% confidence)
Predicted Score: 2-1
Decision Justification
Player Score
40%
Momentum
63%
Standings
48%
Market
50%
Combined: 43%
Draw Risk: 55%
xG: 2.01 - 1.68
High draw risk (55%) - confidence penalized
Score Prediction Analysis
Union Berlin Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Eintracht Frankfurt Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Most Likely Scorelines
2-1 (8%)
1-1 (8%)
2-2 (7%)
1-2 (7%)
3-1 (6%)
2-0 (5%)
BTTS (Both Teams Score)
70%
Over 2.5 Goals
69%
Under 2.5 Goals
31%
Union Berlin Form 2.0%
| Date | Match | Result |
|---|---|---|
| Oct 31 | Union Ber… vs VfB Stutt… | 1-0 |
| Oct 29 | Union Ber… vs Geestemün… | 1-1 |
| Oct 22 | Union Ber… vs Hemelingen | 1-5 |
| Oct 21 | Union Ber… vs VfB Stutt… | 0-3 |
| Oct 07 | Union Ber… vs Borussia … | 4-2 |
| Sep 30 | Union Ber… vs FC Heiden… | 1-0 |
| Sep 23 | Union Ber… vs 1899 Hoff… | 0-2 |
| Sep 16 | Union Ber… vs VfL Wolfs… | 2-1 |
| Sep 03 | Union Ber… vs RB Leipzig | 0-3 |
| Aug 20 | Union Ber… vs FSV Mainz… | 4-1 |
Eintracht Frankfurt Form 8.0%
| Date | Match | Result |
|---|---|---|
| Oct 29 | Eintracht… vs Borussia … | 3-3 |
| Oct 21 | Eintracht… vs 1899 Hoff… | 1-3 |
| Sep 03 | Eintracht… vs FC Koln | 1-1 |
| Jun 03 | Eintracht… vs RB Leipzig | 2-0 |
| May 06 | Eintracht… vs 1899 Hoff… | 3-1 |
| May 03 | Eintracht… vs VfB Stutt… | 2-3 |
| Apr 29 | Eintracht… vs FC Augsbu… | 1-1 |
| Apr 22 | Eintracht… vs Borussia … | 4-0 |
| Apr 08 | Eintracht… vs Bayer Lev… | 3-1 |
| Apr 04 | Eintracht… vs Union Ber… | 2-0 |
Key Analysis Factors
- Union Berlin struggling (4L in last 5) Home
Head-to-Head History Last 5 matches
| Date | Home Team | Score | Away Team | League |
|---|---|---|---|---|
| Apr 04, 2023 | Eintracht Frankfurt | 2 - 0 | Union Berlin | DFB Pokal |
| Mar 19, 2023 | Union Berlin | 2 - 0 | Eintracht Frankfurt | Bundesliga |
| Oct 01, 2022 | Eintracht Frankfurt | 2 - 0 | Union Berlin | Bundesliga |
| Apr 17, 2022 | Union Berlin | 2 - 0 | Eintracht Frankfurt | Bundesliga |
| Nov 28, 2021 | Eintracht Frankfurt | 2 - 1 | Union Berlin | Bundesliga |
Final Verdict
STANDARD: Draw expected (33% confidence)
STANDARD Tier
Predicted: 1-1
33% Confidence
Rules Passed
HOME_ADVANTAGE
Key Factors
- No key factors identified
Union Berlin Power
46
Eintracht Frankfurt Power
32
Home Form
N/A
Away Form
N/A
League Standings Context
9
Union Berlin Position-1
Position Gap8
Eintracht Frankfurt Position
Home Win Rate: 30%
Away Win Rate: 30%
Disclaimer: These AI predictions are based on historical data and statistical analysis.
Football matches can be unpredictable, and actual results may vary significantly from predictions.