AI Match Insights
Girabola Mar 29, 2024
CD Lunda-Sul
HomeVS
14:00
Onze Bravos
AwayAI Predictions 49.0% Confidence
CD Lunda-Sul Win
Draw
Onze Bravos Win
Home Win
(49% confidence)
Predicted Score: 0-0
Decision Justification
Player Score
40%
Momentum
53%
Standings
46%
Market
50%
Combined: 40%
Draw Risk: 55%
xG: 0.37 - 0.20
High draw risk (55%) - confidence penalized
Score Prediction Analysis
CD Lunda-Sul Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Onze Bravos Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Most Likely Scorelines
0-0 (57%)
1-0 (21%)
0-1 (11%)
1-1 (4%)
2-0 (4%)
0-2 (1%)
BTTS (Both Teams Score)
6%
Over 2.5 Goals
2%
Under 2.5 Goals
98%
CD Lunda-Sul Form 14.0%
| Date | Match | Result |
|---|---|---|
| Mar 16 | CD Lunda-… vs Sagrada E… | 1-1 |
| Mar 07 | CD Lunda-… vs Petro de … | 0-0 |
| Feb 27 | CD Lunda-… vs Desportiv… | 0-1 |
| Nov 05 | CD Lunda-… vs 1º de Ago… | 0-0 |
| Oct 28 | CD Lunda-… vs Onze Brav… | 1-2 |
| May 14 | CD Lunda-… vs Desportiv… | 4-3 |
| Apr 16 | CD Lunda-… vs Onze Brav… | 3-1 |
| Mar 04 | CD Lunda-… vs Sagrada E… | 3-2 |
| Mar 01 | CD Lunda-… vs Petro de … | 1-2 |
| Feb 19 | CD Lunda-… vs 1º de Ago… | 0-0 |
Onze Bravos Form 10.0%
| Date | Match | Result |
|---|---|---|
| Feb 10 | Onze Brav… vs São Salva… | 1-0 |
| Dec 29 | Onze Brav… vs 1º de Ago… | 1-2 |
| Dec 01 | Onze Brav… vs Kabuscorp | 1-0 |
| Nov 11 | Onze Brav… vs Interclube | 0-0 |
| Nov 04 | Onze Brav… vs Recreativ… | 0-1 |
| Oct 28 | Onze Brav… vs CD Lunda-… | 1-2 |
| May 07 | Onze Brav… vs Recreativ… | 0-0 |
| Apr 16 | Onze Brav… vs CD Lunda-… | 3-1 |
| Mar 04 | Onze Brav… vs Interclube | 1-0 |
| Dec 17 | Onze Brav… vs Recreativ… | 1-1 |
Key Analysis Factors
No specific factors identified for this match.
Head-to-Head History Last 5 matches
| Date | Home Team | Score | Away Team | League |
|---|---|---|---|---|
| Oct 28, 2023 | Onze Bravos | 1 - 2 | CD Lunda-Sul | Girabola |
| Apr 16, 2023 | Onze Bravos | 3 - 1 | CD Lunda-Sul | Girabola |
| Nov 28, 2022 | CD Lunda-Sul | 0 - 1 | Onze Bravos | Girabola |
| Apr 24, 2022 | Onze Bravos | 2 - 1 | CD Lunda-Sul | Girabola |
| Dec 15, 2021 | CD Lunda-Sul | 0 - 1 | Onze Bravos | Girabola |
Final Verdict
STANDARD: Draw expected (23% confidence)
STANDARD Tier
Predicted: 1-1
23% Confidence
Rules Passed
HOME_ADVANTAGE
Key Factors
- No key factors identified
CD Lunda-Sul Power
0
Onze Bravos Power
0
Home Form
N/A
Away Form
N/A
League Standings Context
7
CD Lunda-Sul Position-2
Position Gap5
Onze Bravos Position
Home Win Rate: 0%
Away Win Rate: 0%
Disclaimer: These AI predictions are based on historical data and statistical analysis.
Football matches can be unpredictable, and actual results may vary significantly from predictions.