AI Match Insights
Super League Sep 27, 2025
Kuala Lumpur City
HomeVS
09:00
Terengganu
AwayAI Predictions 51.0% Confidence
Kuala Lumpur City Win
Draw
Terengganu Win
Home Win
(51% confidence)
Predicted Score: 1-0
Decision Justification
Validated Rules (80%+ Accuracy from 90-Day Backtest)
xG_ADV (67.5%)
Player Score
40%
Momentum
80%
Standings
49%
Market
50%
Combined: 56%
Draw Risk: 22%
xG: 1.94 - 0.92
Key Insights
xG dominance: 1.9 vs 0.9
Score Prediction Analysis
Kuala Lumpur City Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Terengganu Goal Probabilities
0 goals:
1 goals:
2 goals:
3 goals:
4 goals:
Most Likely Scorelines
1-0 (11%)
2-0 (11%)
1-1 (10%)
2-1 (10%)
3-0 (7%)
3-1 (6%)
BTTS (Both Teams Score)
52%
Over 2.5 Goals
53%
Under 2.5 Goals
47%
Kuala Lumpur City Form 16.0%
| Date | Match | Result |
|---|---|---|
| Sep 22 | Kuala Lum… vs DPMM FC | 0-4 |
| Sep 14 | Kuala Lum… vs Kelantan … | 1-0 |
| Aug 27 | Kuala Lum… vs Pdrm | 3-1 |
| Aug 24 | Kuala Lum… vs Penang FC | 1-2 |
| Aug 18 | Kuala Lum… vs Kelantan … | 3-1 |
| Aug 13 | Kuala Lum… vs Sabah FA | 1-1 |
| Aug 09 | Kuala Lum… vs Imigresen | 0-3 |
| Apr 13 | Kuala Lum… vs Penang FC | 1-0 |
| Apr 06 | Kuala Lum… vs Perak | 1-2 |
| Feb 26 | Kuala Lum… vs Pdrm | 2-1 |
Terengganu Form 12.0%
| Date | Match | Result |
|---|---|---|
| Sep 19 | Terengganu vs Melaka | 4-0 |
| Sep 13 | Terengganu vs Imigresen | 3-0 |
| Aug 27 | Terengganu vs Selangor | 5-2 |
| Aug 22 | Terengganu vs DPMM FC | 0-5 |
| Aug 17 | Terengganu vs Imigresen | 2-1 |
| Aug 13 | Terengganu vs Pdrm | 2-2 |
| Aug 10 | Terengganu vs Penang FC | 0-3 |
| Apr 12 | Terengganu vs Pdrm | 1-0 |
| Apr 05 | Terengganu vs Selangor | 1-0 |
| Mar 07 | Terengganu vs Sabah FA | 2-2 |
Key Analysis Factors
- Kuala Lumpur City in strong form (4W in last 5) Home
- Terengganu in strong form (3W in last 5) Away
Head-to-Head History Last 9 matches
| Date | Home Team | Score | Away Team | League |
|---|---|---|---|---|
| Feb 14, 2025 | Terengganu | 1 - 2 | Kuala Lumpur City | Super League |
| Aug 10, 2024 | Kuala Lumpur City | 0 - 2 | Terengganu | Super League |
| Nov 03, 2023 | Terengganu | 2 - 1 | Kuala Lumpur City | Malaysia Cup |
| Oct 21, 2023 | Kuala Lumpur City | 1 - 2 | Terengganu | Malaysia Cup |
| Jul 07, 2023 | Kuala Lumpur City | 3 - 3 | Terengganu | Super League |
| Jun 25, 2023 | Terengganu | 0 - 0 | Kuala Lumpur City | FA Cup |
| Mar 05, 2023 | Terengganu | 0 - 0 | Kuala Lumpur City | Super League |
| Nov 12, 2022 | Terengganu | 3 - 1 | Kuala Lumpur City | Malaysia Cup |
| Nov 06, 2022 | Kuala Lumpur City | 0 - 1 | Terengganu | Malaysia Cup |
Final Verdict
STANDARD: Draw expected (23% confidence)
STANDARD Tier
Predicted: 1-1
23% Confidence
Rules Passed
HOME_ADVANTAGE
Key Factors
- No key factors identified
Kuala Lumpur City Power
0
Terengganu Power
0
Home Form
N/A
Away Form
N/A
League Standings Context
4
Kuala Lumpur City Position+1
Position Gap5
Terengganu Position
Home Win Rate: 50%
Away Win Rate: 57%
Disclaimer: These AI predictions are based on historical data and statistical analysis.
Football matches can be unpredictable, and actual results may vary significantly from predictions.