First Division League (FDL)
View Betting Verdict
BETTING VERDICT
MEDIUM CONFIDENCE2 sources agree - Moderate confidence
2 out of 4 prediction sources agree on the outcome
2/4
Sources Agree
Recommended Bet
Bet Type
1X2
Prediction
Home Win
Confidence
48.3%
Best Odds
1.88x
Source Analysis (4 Sources Checked)
Active ML Models
0 modelsBookmaker Odds
ConsensusStatistical Analysis
AvailableWatched Models
0 modelsAll Available Odds (10 Bookmakers)
| Bookmaker | Home Win (1) | Draw (X) | Away Win (2) | Over 2.5 | Under 2.5 | BTTS Yes |
|---|---|---|---|---|---|---|
| Powbet | 1.87 | 3.40 | 3.80 | 2.10 | 1.66 | - |
| Vave | 1.87 | 3.25 | 3.75 | 2.09 | 1.64 | - |
| TonyBet | 1.87 | 3.25 | 3.75 | 2.09 | 1.64 | - |
| Fezbet | 1.87 | 3.40 | 3.80 | 2.10 | 1.66 | - |
| Betano | 1.93 | 3.25 | 3.80 | 2.02 | 1.62 | - |
| 888sport | 1.85 | 3.10 | 3.70 | 2.10 | 1.61 | - |
| 20Bet | 1.81 | 3.26 | 3.83 | 2.08 | 1.60 | - |
| LSbet | 1.90 | 3.15 | 3.90 | 2.11 | 1.60 | - |
| Novibet | 1.89 | 3.20 | 3.60 | 2.02 | 1.67 | - |
| Jackbit | 1.90 | 3.30 | 3.80 | 2.07 | 1.62 | - |
AI Model Predictions 0 Total
No AI predictions available for this match
Predictions will appear here when models analyze this fixtureConsensus Prediction
No Prediction Available
0.0 - 0.0
Predicted Score
0.0%
Home
0.0%
Draw
0.0%
Away