First Division League (FDL)
View Betting Verdict
BETTING VERDICT
MEDIUM CONFIDENCE2 sources agree - Moderate confidence
2 out of 4 prediction sources agree on the outcome
2/4
Sources Agree
Recommended Bet
Bet Type
1X2
Prediction
Away Win
Confidence
0.0%
Best Odds
x
Source Analysis (4 Sources Checked)
Active ML Models
0 modelsBookmaker Odds
ConsensusStatistical Analysis
AvailableWatched Models
0 modelsAll Available Odds (10 Bookmakers)
| Bookmaker | Home Win (1) | Draw (X) | Away Win (2) | Over 2.5 | Under 2.5 | BTTS Yes |
|---|---|---|---|---|---|---|
| Vbet Sport | 2.72 | 3.39 | 2.28 | 1.89 | 1.81 | - |
| Powbet | 2.83 | 3.33 | 2.28 | 1.83 | 1.83 | - |
| Vave | 2.75 | 3.25 | 2.28 | 1.84 | 1.83 | - |
| TonyBet | 2.75 | 3.25 | 2.28 | 1.84 | 1.83 | - |
| Fezbet | 2.83 | 3.33 | 2.28 | 1.83 | 1.83 | - |
| 888sport | 2.75 | 3.10 | 2.25 | 1.85 | 1.83 | - |
| 20Bet | 2.77 | 3.20 | 2.23 | 1.82 | 1.81 | - |
| LSbet | 2.85 | 3.25 | 2.25 | 1.84 | 1.80 | - |
| Novibet | 2.70 | 3.25 | 2.25 | 1.84 | 1.82 | - |
| Jackbit | 2.75 | 3.30 | 2.30 | 1.82 | 1.81 | - |
AI Model Predictions 0 Total
No AI predictions available for this match
Predictions will appear here when models analyze this fixtureConsensus Prediction
No Prediction Available
0.0 - 0.0
Predicted Score
0.0%
Home
0.0%
Draw
0.0%
Away