Ligi kuu Bara
View Betting Verdict
BETTING VERDICT
MEDIUM CONFIDENCE2 sources agree - Moderate confidence
2 out of 4 prediction sources agree on the outcome
2/4
Sources Agree
Recommended Bet
Bet Type
1X2
Prediction
Away Win
Confidence
0.0%
Best Odds
x
Source Analysis (4 Sources Checked)
Active ML Models
0 modelsBookmaker Odds
ConsensusStatistical Analysis
AvailableWatched Models
0 modelsAll Available Odds (10 Bookmakers)
| Bookmaker | Home Win (1) | Draw (X) | Away Win (2) | Over 2.5 | Under 2.5 | BTTS Yes |
|---|---|---|---|---|---|---|
| Vbet Sport | 2.45 | 2.70 | 3.11 | 2.55 | 1.45 | - |
| Powbet | 2.37 | 2.80 | 3.00 | - | - | - |
| Vave | 2.49 | 2.65 | 3.10 | 2.60 | 1.40 | - |
| TonyBet | 2.49 | 2.65 | 3.10 | 2.60 | 1.40 | - |
| Fezbet | 2.37 | 2.80 | 3.00 | - | - | - |
| Betano | 2.45 | 2.60 | 3.15 | - | - | - |
| 888sport | 2.45 | 2.63 | 2.90 | 2.60 | 1.40 | - |
| 20Bet | 2.36 | 2.74 | 3.01 | 2.51 | 1.38 | - |
| Novibet | 2.45 | 2.70 | 2.95 | - | - | - |
| Jackbit | 2.43 | 2.60 | 2.99 | 2.59 | 1.40 | - |
AI Model Predictions 0 Total
No AI predictions available for this match
Predictions will appear here when models analyze this fixtureConsensus Prediction
No Prediction Available
0.0 - 0.0
Predicted Score
0.0%
Home
0.0%
Draw
0.0%
Away