Welsh Cup
View Betting Verdict
BETTING VERDICT
MEDIUM CONFIDENCE2 sources agree - Moderate confidence
2 out of 4 prediction sources agree on the outcome
2/4
Sources Agree
Recommended Bet
Bet Type
1X2
Prediction
Away Win
Confidence
64.9%
Best Odds
1.39x
Source Analysis (4 Sources Checked)
Active ML Models
0 modelsBookmaker Odds
ConsensusStatistical Analysis
AvailableWatched Models
0 modelsAll Available Odds (10 Bookmakers)
| Bookmaker | Home Win (1) | Draw (X) | Away Win (2) | Over 2.5 | Under 2.5 | BTTS Yes |
|---|---|---|---|---|---|---|
| Powbet | 6.00 | 4.75 | 1.36 | 1.40 | 2.71 | - |
| Vave | 6.20 | 4.20 | 1.41 | 1.44 | 2.50 | - |
| TonyBet | 6.20 | 4.20 | 1.41 | 1.44 | 2.50 | - |
| Fezbet | 6.00 | 4.75 | 1.36 | 1.40 | 2.71 | - |
| Betano | 5.90 | 4.20 | 1.42 | - | - | - |
| 888sport | 6.50 | 4.20 | 1.36 | 1.40 | 2.70 | - |
| 20Bet | 7.00 | 4.50 | 1.33 | 1.37 | 2.54 | - |
| LSbet | 6.75 | 4.70 | 1.35 | 1.38 | 2.66 | - |
| Novibet | 5.90 | 4.05 | 1.46 | 1.47 | 2.50 | - |
| Jackbit | 6.25 | 4.30 | 1.40 | 1.43 | 2.48 | - |
AI Model Predictions 0 Total
No AI predictions available for this match
Predictions will appear here when models analyze this fixtureConsensus Prediction
No Prediction Available
0.0 - 0.0
Predicted Score
0.0%
Home
0.0%
Draw
0.0%
Away