League Standings March 24, 2026
Today's Playing Leagues
Liga Profesional Argentina Argentina
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Boca Juniors | 146 | 43 | 25 |
| 2 | River Plate | 143 | 75 | 43 |
| 3 | Racing Club | 141 | 50 | 43 |
| 4 | Vélez Sarsfield | 138 | 60 | 50 |
| 5 | Rosario Central | 131 | 40 | 50 |
| 6 | Argentinos Jun… | 127 | 50 | 0 |
| 7 | LanĂşs | 127 | 50 | 50 |
| 8 | Estudiantes de… | 123 | 60 | 40 |
| 9 | Talleres Córdo… | 124 | 60 | 33 |
| 10 | San MartĂn San… | 19 | 43 | 11 |
First League Armenia
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Sardarapat | 50 | 70 | 90 |
| 2 | Syunik | 49 | 80 | 73 |
| 3 | BKMA II | 48 | 80 | 70 |
| 4 | Andranik | 44 | 70 | 64 |
| 5 | Hayq | 43 | 80 | 60 |
| 6 | Ararat II | 32 | 60 | 44 |
| 7 | Banants II | 26 | 30 | 30 |
| 8 | Pyunik Yerevan… | 25 | 36 | 20 |
| 9 | Araks Ararat | 23 | 40 | 30 |
| 10 | Mika | 21 | 10 | 36 |
Queensland Premier League Australia
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Broadbeach Uni… | 6 | 0 | 100 |
| 2 | Caboolture | 6 | 100 | 100 |
| 3 | Brisbane Strik… | 4 | 0 | 100 |
| 4 | Holland Park H… | 4 | 100 | 0 |
| 5 | Robina City | 3 | 100 | 0 |
| 6 | Logan Lightning | 3 | 100 | 0 |
| 7 | St George Will… | 3 | 0 | 50 |
| 8 | Ipswich | 3 | 100 | 0 |
| 9 | SC Wanderers | 2 | 0 | 0 |
| 10 | North Star | 1 | 0 | 0 |
Premier League Barbados
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Weymouth Wales | 49 | 100 | 78 |
| 2 | Brittons Hill | 33 | 44 | 56 |
| 3 | Ellerton | 33 | 56 | 44 |
| 4 | UWI Blackbirds | 29 | 44 | 33 |
| 5 | Pride of Gall … | 27 | 56 | 22 |
| 6 | Kick Start | 21 | 40 | 25 |
| 7 | Paradise | 20 | 33 | 22 |
| 8 | Wotton | 18 | 22 | 22 |
| 9 | Deacons | 17 | 33 | 22 |
| 10 | Silver Sands | 1 | 0 | 0 |
Baiano U20 Brazil
No standings data yet
Run validation to fetch standings
Run validation to fetch standings
Brasileiro Women Brazil
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Palmeiras Women | 12 | 100 | 100 |
| 2 | Cruzeiro Women | 8 | 50 | 50 |
| 3 | Flamengo Women | 8 | 50 | 50 |
| 4 | Fluminense Wom… | 8 | 50 | 50 |
| 5 | RB Bragantino … | 7 | 100 | 0 |
| 6 | Santos Women | 7 | 100 | 0 |
| 7 | Internacional … | 7 | 0 | 100 |
| 8 | SĂŁo Paulo Women | 7 | 50 | 50 |
| 9 | Ferroviária Wo… | 7 | 50 | 50 |
| 10 | Bahia Women | 6 | 67 | 0 |
Copa De La Liga Chile
No standings data yet
Run validation to fetch standings
Run validation to fetch standings
Liga Femenina Colombia
No standings data yet
Run validation to fetch standings
Run validation to fetch standings
Primera A Colombia
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Atlético Nacio… | 27 | 100 | 50 |
| 2 | Deportivo Pasto | 24 | 71 | 40 |
| 3 | Once Caldas | 23 | 57 | 33 |
| 4 | La Equidad FC | 21 | 50 | 29 |
| 5 | Millonarios | 20 | 71 | 17 |
| 6 | America de Cali | 20 | 60 | 50 |
| 7 | Deportes Tolima | 20 | 80 | 14 |
| 8 | Bucaramanga | 19 | 50 | 20 |
| 9 | Junior | 19 | 50 | 50 |
| 10 | Deportivo Cali | 16 | 43 | 17 |
Primera B Colombia
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Internacional … | 26 | 80 | 67 |
| 2 | Quindio | 24 | 40 | 83 |
| 3 | Real Cartagena | 22 | 67 | 40 |
| 4 | Union Magdalena | 20 | 40 | 80 |
| 5 | Envigado | 17 | 40 | 75 |
| 6 | Orsomarso | 15 | 40 | 33 |
| 7 | Ind. Yumbo | 14 | 20 | 33 |
| 8 | Tigres FC | 14 | 33 | 20 |
| 9 | Bogota FC | 13 | 33 | 20 |
| 10 | Real Soacha | 11 | 40 | 0 |
Liga de Ascenso Costa Rica
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Inter San Carl… | 22 | 83 | 20 |
| 1 | Escorpiones Be… | 22 | 80 | 60 |
| 2 | Quepos Cambute | 22 | 100 | 33 |
| 2 | CS Uruguay | 20 | 67 | 40 |
| 3 | ADR Jicaral | 21 | 60 | 60 |
| 3 | Pitbulls Santa… | 17 | 60 | 40 |
| 4 | AD SarchĂ | 16 | 33 | 40 |
| 4 | Cariari Pococi | 13 | 40 | 20 |
| 5 | Futbol Consult… | 12 | 60 | 0 |
| 5 | Municipal Grec… | 12 | 40 | 20 |
Kvindeliga Denmark
No standings data yet
Run validation to fetch standings
Run validation to fetch standings
Liga Pro Ecuador
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Independiente … | 13 | 67 | 67 |
| 2 | Macará | 10 | 33 | 33 |
| 3 | LDU Quito | 10 | 33 | 67 |
| 4 | Universidad Ca… | 9 | 100 | 0 |
| 5 | Libertad Asunc… | 9 | 67 | 0 |
| 6 | Barcelona SC | 9 | 67 | 0 |
| 7 | Tecnico Univer… | 8 | 33 | 33 |
| 8 | Deportivo Cuen… | 8 | 33 | 33 |
| 9 | DelfĂn SC | 8 | 50 | 0 |
| 10 | Mushuc Runa | 6 | 33 | 0 |
League One England
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Lincoln | 84 | 75 | 53 |
| 2 | Cardiff | 77 | 70 | 47 |
| 3 | Bolton | 66 | 63 | 25 |
| 4 | Bradford | 65 | 74 | 25 |
| 5 | Stockport Coun… | 60 | 56 | 37 |
| 6 | Stevenage | 60 | 58 | 32 |
| 7 | Plymouth | 59 | 45 | 47 |
| 8 | Reading FC | 58 | 47 | 30 |
| 9 | Huddersfield | 57 | 58 | 25 |
| 10 | Wycombe | 56 | 58 | 20 |
League Two England
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Bromley | 79 | 60 | 53 |
| 2 | Milton Keynes … | 74 | 55 | 53 |
| 3 | Cambridge Unit… | 72 | 68 | 37 |
| 4 | Notts County | 70 | 60 | 50 |
| 5 | Swindon Town | 69 | 53 | 55 |
| 6 | Salford City | 67 | 58 | 50 |
| 7 | Grimsby | 62 | 50 | 39 |
| 8 | Chesterfield | 62 | 42 | 40 |
| 9 | Crewe | 60 | 53 | 35 |
| 10 | Walsall | 60 | 40 | 47 |
National League England
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Rochdale | 94 | 85 | 68 |
| 2 | York | 92 | 70 | 74 |
| 3 | Carlisle | 78 | 65 | 58 |
| 4 | Boreham Wood | 74 | 70 | 42 |
| 5 | Scunthorpe | 74 | 58 | 48 |
| 6 | Forest Green | 68 | 60 | 37 |
| 7 | FC Halifax Town | 62 | 53 | 40 |
| 8 | Southend | 61 | 56 | 37 |
| 9 | Hartlepool | 57 | 40 | 39 |
| 10 | Woking | 52 | 33 | 42 |
Professional Development League England
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Sheffield Unit… | 47 | 73 | 50 |
| 1 | Brentford U21 | 50 | 64 | 69 |
| 2 | AFC Bournemout… | 38 | 69 | 33 |
| 2 | Peterborough U… | 43 | 58 | 50 |
| 3 | Huddersfield T… | 37 | 36 | 58 |
| 3 | Cardiff City U… | 36 | 46 | 36 |
| 4 | Hull City U21 | 31 | 46 | 27 |
| 4 | Swansea City U… | 36 | 70 | 40 |
| 5 | Watford U21 | 36 | 58 | 27 |
| 5 | Wigan Athletic… | 29 | 40 | 31 |
Championnat D1 Gabon
No standings data yet
Run validation to fetch standings
Run validation to fetch standings
GFA League Gambia
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | GPA | 29 | 38 | 44 |
| 2 | Real de Banjul | 28 | 38 | 44 |
| 3 | Fortune | 28 | 29 | 50 |
| 4 | Hart Acedemy | 25 | 33 | 38 |
| 5 | Bombada | 25 | 50 | 22 |
| 6 | Brikama United | 25 | 60 | 14 |
| 7 | Falcons | 23 | 38 | 22 |
| 8 | Medina United | 22 | 20 | 57 |
| 9 | Dutch Lions | 21 | 33 | 14 |
| 10 | Hawks | 20 | 38 | 22 |
Liga Nacional Guatemala
| # | Team | Pts | H% | A% |
|---|---|---|---|---|
| 1 | Municipal | 48 | 82 | 46 |
| 2 | Mixco | 44 | 82 | 46 |
| 3 | Antigua GFC | 42 | 73 | 46 |
| 4 | Aurora | 39 | 73 | 27 |
| 5 | Malacateco FC | 31 | 64 | 27 |
| 6 | XelajĂş | 28 | 46 | 27 |
| 7 | Achuapa | 25 | 55 | 0 |
| 8 | Mictlán | 24 | 46 | 9 |
| 9 | Cobán Imperial | 23 | 46 | 9 |
| 10 | Marquense | 23 | 55 | 0 |
All Leagues with Standings Data
Legend:
- 60%+ Strong Form
- 40-60% Average Form
- <40% Weak Form
- H% = Home Win Rate
- A% = Away Win Rate
Tip: Use home/away form to inform your betting decisions. Teams with high home win % are more likely to win at home. Look for mismatches where strong home teams face weak away teams.